| Name: | PEGASO |
| Weight: | 670 g/m² (+/- 10) |
| Thickness: | 1,25 mm (+/- 0,10) |
| Composition: | cotton 30 %, PU 2 %, PVC 68 % |
| Width: | 140 cm(+/- 2) |
| Tensile strength: | along ≥ 450 N/5 cm across ≥ 400 N/5 cm |
| Tear strength: | along ≥ 15 N across ≥8 N |
| Seam strength: | along ≥ 22 N/cm across ≥ 9 N/cm |
| Ultimate elongation: | along ≥ 5% across ≥15% |
| Peel adhesion: | along ≥ 30 N/5 cm, across ≥ 30 N/5 cm |
| Martindale abrasion: | 51200 cycles (dry) / 25600 cycles (wet) |
| Flexing endurance: | ≥ 100000 cycles |
| Colour fastness tu rubbing(grey scale): | 5 ( dry) 4,5 (wet) |
| Light resistance(blue scale): | 7 |
| Hydrolysis(jungle test): | >5 weeks |
| Smouldering cigarette test: | Non-ignition |
| Match flame equivalent test: | Non-ignition |
| Flammability standard: | UNI 9175/FA1 (1IM) IMO-FTP CALIFORNIA 117, SECTION E, BS 7176/EN1021 PARTS 1&2 1994 |
| For request: | CRIB 5, easy clean, TEFLON treatment for specific contract, NORMA FMVSS 302 U.S.A.(federal motor vehicles safety standards), Phthalates free |
| Our products respect REACH directives: |