Name: | TIME |
Type of material: | 100% polyurethane |
Composition: | Cotton 10%, Polyester 20%, Polyurethane 1%, 69% PVC |
Width: | 140 cm(+/- 2) |
Thickness: | 1,00 mm (+/- 0,10) |
Weight: | 580 g/m² (+/- 10) |
Tear strength: | along ≥ 14 N across ≥10 N |
Seam resistance: | along ≥ 22 N/cm across ≥ 9 N/cm |
Ultimate elongation: | along ≥ 10% across ≥ 20% |
Peel adhesion: | along ≥ 40 N/5 cm, across ≥ 40 N/5 cm |
Martindale abrasion: | 51200 cycles (dry) / 25600 cycles (wet) |
Flexing endurance: | ≥ 100000 cycles |
Colour fastness tu rubbing (grey scale): | 5 ( dry) 4,5 (wet) |
Tensile strength: | along ≥500 N/5 cm, across ≥350 N/ 5 cm |
Light resistance (blue scale): | 7 |
Hydrolysis (jungle test): | >5 weeks |
Our products respect for European REACH directives: | |
Smouldering cigarette test: | Non-ignition |
Match flame equivalent test: | Non-ignition |
Flammability standard: | UNI 9175/FA1(1IM) IMO-FTP CALIFORNIA 117, SECTION E BS 7176/EN1021 PARTS 1& 2 1994 |
For request: | CRIB 5, easy clean,TEFLON-treatment for specific contract,FMVSS 302,phthalates freeW |